| Term Deposits/GICs: 1 to 6 years |
|---|
| Financial Institution | Redeem- able | Minimum Deposit | Term In Years |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| AGF Trust | no | 5,000 | 2.000 | 2.000 | 2.000 | 2.500 | 2.500 | - |
| | cashable | 10,000 | 1.600 | - | - | - | - | - |
| ATB Financial | no | 1,000 | 2.700 | 3.050 | 3.150 | 3.250 | 3.350 | - |
| | yes | 500 | 2.450 | 2.750 | 2.900 | 3.000 | 3.100 | - |
| Achieva Financial | no | 1,000 | 4.300 | 4.600 | 4.850 | 5.000 | 5.250 | - |
| Altamira | no | 1,000 | 3.550 | 3.600 | 3.800 | 4.000 | 4.250 | - |
| | cashable | 1,000 | - | 2.500 | - | - | - | - |
| Alterna Bank | no | 500 | 4.100 | 3.050 | 4.400 | 3.250 | 4.500 | - |
| | yes | 500 | 3.950 | - | - | - | - | - |
| Alterna Savings | no | 500 | 4.100 | 3.050 | 4.400 | 3.250 | 4.500 | - |
| | yes | 500 | 3.950 | - | - | - | - | - |
| B2B Trust | no | 1,000 | 3.750 | 4.250 | 4.400 | 4.450 | 4.600 | - |
| Bank Montreal Mtg. Corp. | no | 1,000 | 3.000 | 3.050 | 3.150 | 3.250 | 3.350 | 3.350 |
| Bank West | no | 5,000 | 4.150 | 4.250 | 4.300 | 4.350 | 4.400 | - |
| Bank of Nova Scotia | no | 1,000 | 2.700 | 3.050 | 3.150 | 3.250 | 3.350 | 3.350 |
| | yes | 500 | 2.500 | 2.800 | 2.900 | 3.000 | 3.100 | - |
| | cashable | 1,000 | 2.600 | - | - | - | - | - |
| Bk Nova Scotia Mtg. Corp | no | 1,000 | 2.700 | 3.050 | 3.150 | 3.250 | 3.350 | 3.350 |
| | yes | 500 | 2.500 | 2.800 | 2.900 | 3.000 | 3.100 | - |
| | cashable | 1,000 | 2.600 | - | - | - | - | - |
| CIBC | yes | 1,000 | 2.750 | 2.800 | 2.900 | 3.000 | 3.100 | 3.100 |
| | cashable | 1,000 | 2.850 | - | - | - | - | - |
| CIBC Trust Corp. | no | 1,000 | 3.000 | 3.050 | 3.150 | 3.250 | 3.350 | 3.350 |
| Caisses Desjardins | no | 1,000 | 2.700 | 2.800 | 3.100 | 3.200 | 3.300 | - |
| | yes | 1,000 | 2.550 | 2.550 | 2.850 | 2.950 | 3.050 | - |
| Canada Life | yes | 1,000 | 3.000 | 2.875 | 3.250 | 3.375 | 3.375 | 3.375 |
| Canadian Western Trust | no | 5,000 | 3.250 | 3.300 | 3.400 | 3.500 | 3.650 | - |
| Cataract Savings & CU | no | 5,000 | - | - | 4.300 | 4.400 | 5.000 | - |
| Citibank | no | 1,000 | 3.000 | 3.050 | 3.150 | 3.250 | 3.350 | - |
| | cashable | 5,000 | 2.750 | 2.800 | 2.900 | 3.000 | 3.100 | - |
| Citizens Bank of Canada | no | 500 | 4.550 | 4.250 | 4.300 | 4.350 | 4.400 | - |
| | cashable | 500 | 3.900 | - | - | - | - | - |
| Common Wealth Credit Un. | no | 500 | 4.000 | 4.100 | 4.750 | 4.750 | 5.000 | 5.100 |
| Community Trust | no | 1,000 | 3.750 | 3.850 | 3.950 | 3.950 | 4.000 | - |
| Comtech Credit Union | no | 15,000 | 4.190 | 3.500 | 3.600 | 3.700 | 4.550 | - |
| Concentra Financial | no | 1,000 | 3.000 | 3.050 | 3.150 | 3.250 | 3.350 | - |
| | cashable | 5,000 | 3.000 | - | - | - | - | - |
| DUCA Financial Services | no | 500 | 4.300 | 4.400 | 4.400 | 4.500 | 4.600 | 4.600 |
| Desjardins Fin. Security | yes | 500 | 3.400 | 3.300 | 3.400 | 3.550 | 3.650 | - |
| Dundee Bank of Canada | no | 1,000 | 3.650 | 4.250 | 4.400 | 4.450 | 4.600 | - |
| Effort Trust | no | 5,000 | 4.000 | 4.250 | 4.300 | 4.300 | 4.600 | - |
| Empire Life | yes | 500 | 2.750 | 2.875 | 3.000 | 3.000 | 3.125 | 3.250 |
| Equitable Life | yes | 500 | 3.000 | 3.000 | 3.250 | 3.250 | 3.250 | 3.250 |
| Equitable Trust | no | 5,000 | 3.900 | 4.050 | 4.150 | 4.200 | 4.350 | - |
| Fiducie Desjardins | no | 1,000 | 2.700 | 2.800 | 3.100 | 3.200 | 3.300 | - |
| First Calgary Savings | no | 1,000 | 3.000 | 3.050 | 3.150 | 3.250 | 3.350 | - |
| FirstOntario Credit Un. | no | 500 | 2.800 | 3.100 | 3.200 | 3.300 | 3.400 | - |
| General Bank of Canada | no | 5,000 | 4.100 | 4.300 | 4.400 | 4.450 | 4.600 | - |
| Great-West Life | no | 500 | 3.250 | 3.125 | 3.500 | 3.625 | 3.625 | 3.125 |
| | yes | 500 | 3.125 | 3.000 | 3.375 | 3.500 | 3.500 | 3.000 |
| HSBC Bank Canada | no | 1,000 | 3.000 | 3.050 | 3.150 | 3.250 | 3.350 | - |
| | yes | 1,000 | 2.750 | 2.800 | 2.900 | 3.000 | 3.100 | - |
| | cashable | 1,000 | 2.850 | - | - | - | - | - |
| Home Trust Company | no | 5,000 | 4.050 | 4.150 | 4.300 | 4.350 | 4.500 | - |
| | cashable | 5,000 | 3.950 | - | - | - | - | - |
| ICICI Bank Canada | yes | 1,000 | 4.650 | 4.700 | 4.700 | 4.700 | 4.820 | - |
| ING Direct | yes | 1 | 4.100 | 4.300 | 4.400 | 4.500 | 4.600 | - |
| Key Savings + Credit U. | no | 1,000 | 3.000 | 3.050 | 3.150 | 3.250 | 3.350 | - |
| | yes | 1,000 | 2.500 | 2.550 | 2.650 | 2.750 | 2.850 | - |
| Korea Exchange Bank | no | 3,500 | 4.000 | 4.200 | 4.300 | 4.300 | 4.400 | - |
| Lambton Financial C.U. | no | 1,000 | 4.000 | 4.250 | 4.300 | 4.400 | 4.500 | - |
| Laurentian Bank Canada | no | 1,000 | 2.850 | 3.000 | 3.100 | 3.200 | 3.400 | - |
| | yes | 1,000 | 2.600 | 2.750 | 2.850 | 2.950 | 3.150 | - |
| Laurentienne Trust | no | 1,000 | 2.850 | 3.000 | 3.100 | 3.200 | 3.400 | - |
| League Svgs & Mortgage | no | 500 | 2.850 | 3.050 | 3.150 | 3.250 | 3.350 | - |
| Libro Financial Group | no | 1,000 | 3.950 | 4.500 | 3.950 | 3.950 | 4.200 | - |
| London Life | no | 10,000 | 3.250 | 3.125 | 3.500 | 3.625 | 3.625 | - |
| M.R.S. Trust | no | 2,500 | 4.200 | 4.300 | 4.350 | 4.350 | 4.500 | - |
| MCAN Mortgage Corp. | no | 5,000 | 3.900 | 3.800 | 3.600 | 3.600 | 3.700 | - |
| Manulife Bank | no | 5,000 | 3.600 | 3.750 | 4.100 | 4.200 | 4.300 | - |
| Manulife Investments | yes | 5,000 | 3.550 | 3.450 | 3.850 | 3.550 | 3.850 | 3.550 |
| National Bank | no | 1,000 | 2.700 | 2.800 | 3.100 | 3.200 | 3.250 | - |
| | yes | 1,000 | 2.450 | 2.550 | 2.850 | 2.950 | 3.000 | - |
| Ontario Civil Service CU | no | 20,000 | 4.000 | - | - | - | - | - |
| Outlook Financial | yes | 1,000 | 4.300 | 4.600 | 4.850 | 5.000 | 5.250 | - |
| PACE Savings & Credit Un | no | 1,000 | 3.000 | 3.050 | 3.150 | 3.250 | 3.350 | - |
| Pacific & Western Bank | no | 1,000 | 4.000 | 4.200 | 3.500 | 3.500 | 4.300 | - |
| Parama Credit Union | no | 1,000 | 4.000 | 4.000 | 4.350 | 4.450 | 4.450 | - |
| | yes | 500 | 3.250 | 3.300 | 3.400 | 3.600 | 3.600 | - |
| | cashable | 10,000 | 3.500 | - | - | - | - | - |
| Peace Hills Trust | no | 1,000 | 4.050 | 4.250 | 4.350 | 4.450 | 4.550 | - |
| Peoples Trust | no | 5,000 | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 | - |
| President's Choice Fin'l | no | 500 | 4.100 | 4.300 | 4.400 | 4.500 | 4.600 | - |
| Promutuel Capital | no | 1,000 | 3.250 | 3.350 | 3.450 | 3.600 | 3.750 | - |
| ResMor Trust | no | 1,000 | 4.200 | 4.200 | 4.300 | 4.300 | 4.500 | - |
| | cashable | 5,000 | 3.900 | - | - | - | - | - |
| Royal Bank of Canada | no | 1,000 | 2.700 | 2.800 | 3.300 | 3.100 | 3.250 | - |
| | yes | 1,000 | 2.450 | 2.550 | 3.050 | 2.850 | 3.000 | - |
| Servus Credit Union | no | 1,000 | 3.000 | 3.050 | 3.150 | 3.250 | 3.400 | - |
| So-Use Credit Union | no | 1,000 | 4.000 | 4.100 | 4.200 | 4.300 | 4.300 | - |
| Standard Life | no | 1,000 | 3.450 | 3.300 | 3.300 | 3.300 | 3.400 | 3.525 |
| | yes | 1,000 | 3.200 | 3.050 | 3.050 | 3.050 | 3.150 | 3.275 |
| Standard Life Term Plus | yes | 25,000 | - | - | - | - | 4.150 | 4.275 |
| State Bank of India (C) | no | 2,000 | 4.300 | 4.300 | 4.500 | 4.500 | 4.500 | - |
| | yes | 2,000 | 4.050 | 4.050 | 4.250 | 4.250 | 4.250 | - |
| Steinbach Credit Union | no | 500 | 4.200 | 4.500 | 4.700 | 4.800 | 5.100 | - |
| T-D Mortgage | no | 1,000 | 2.700 | 3.000 | 3.150 | 3.250 | 3.500 | - |
| TD Canada Trust | cashable | 500 | 2.600 | - | - | - | - | - |
| Transamerica Life Canada | yes | 1,000 | 2.200 | 2.200 | 2.400 | 2.600 | 2.850 | 2.850 |
| VanCity Savings (BC) | no | 500 | 4.000 | 3.050 | 3.150 | 3.250 | 3.350 | - |
| Virtual One Credit Union | no | 1,000 | 3.450 | 3.550 | 3.650 | 3.750 | 3.900 | - |
| Windsor Family C.U. | no | 500 | 3.000 | 3.150 | 3.300 | 3.350 | 3.600 | - |
| Your Credit Union | no | 500 | 3.500 | 4.490 | 3.700 | 3.800 | 3.900 | - |
| | yes | 500 | 3.200 | - | - | - | - | - |
| Your Neighbourhood C.U. | no | 500 | 4.000 | 4.150 | 4.250 | 4.400 | 4.500 | - |
| Interest not compounded and paid annually. |